2026-27 Girls Basketball
OVERALL RECORD 0-1
REGION RECORD 0-0
STATE RECORD 0-0
| Date | DAY: | OPPONENT: | PLACE: | VARSITY | JV | SOPH |
| 19-Nov | Thursday | Timpanogos High School | Timpanogos High School |
Lost 31-66 | 5:15 PM | 3:30 PM |
| 20-Nov | Friday | Taylorsville High School | Taylorsville High School |
3:30 PM | 5:15 PM | 7:00 PM |
| 21-Nov | Saturday | Kearns High School | Kearns High School | TBD | TBD | TBD |
| 3-Dec | Thursday | Desert Hills Tournament | Desert Hills HS | TBD | TBD | TBD |
| 4-Dec | Friday | Desert Hills Tournament | Desert Hills HS | TBD | TBD | TBD |
| 5-Dec | Saturday | Desert Hills Tournament | Desert Hills HS | TBD | TBD | TBD |
| 10-Dec | Thursday | Juab HS | Juab HS | TBD | TBD | TBD |
| 11-Dec | Friday | Ogden HS | Ogden HS | 7:00 PM | 5:15 PM | 3:30 PM |
| 28-Dec | Monday | Hodson Classic: Canyon View HS | Canyon View HS | TBD | TBD | TBD |
| 29-Dec | Tuesday | Hodson Classic: Enterprise HS | Canyon View HS | TBD | TBD | TBD |
| 30-Dec | Wednesday | Hodson Classic: Manti HS | Canyon View HS | TBD | TBD | TBD |
| 5-Jan | Tuesday | Desert Hills HS | Hurricane HS | 7:00 PM | 5:15 PM | 3:30 PM |
| 12-Jan | Tuesday | Dixie HS | Dixie HS | 7:00 PM | 5:15 PM | 3:30 PM |
| 14-Jan | Thursday | Pine View HS | Hurricane HS | 7:00 PM | 5:15 PM | 3:30 PM |
| 19-Jan | Tuesday | Cedar HS | Cedar HS | 7:00 PM | 5:15 PM | 3:30 PM |
| 21-Jan | Thursday | Crimson Cliffs HS | Crimson Cliffs HS | 7:00 PM | 5:15 PM | 3:30 PM |
| 26-Jan | Tuesday | Snow Canyon HS | Hurricane HS | 7:00 PM | 5:15 PM | 3:30 PM |
| 28-Jan | Thursday | Desert Hills HS | Desert Hills HS | 7:00 PM | 5:15 PM | 3:30 PM |
| 4-Feb | Thursday | Dixie HS | Hurricane HS | 7:00 PM | 5:15 PM | 3:30 PM |
| 9-Feb | Tuesday | Pine View HS | Pine View HS | 7:00 PM | 5:15 PM | 3:30 PM |
| 11-Feb | Thursday | Cedar HS | Hurricane HS | 7:00 PM | 5:15 PM | 3:30 PM |
| 16-Feb | Tuesday | Crimson Cliffs HS (Senior Night) | Hurricane HS | 7:00 PM | 5:15 PM | 3:30 PM |
| 18-Feb | Thursday | Snow Canyon HS | Snow Canyon HS | 7:00 PM | 5:15 PM | 3:30 PM |
| 23-Feb | Tuesday | 1st Round Playoffs | TBD | TBD | ||
| 25-Feb | Thursday | 2nd Round Playoffs | TBD | TBD | ||
| March 1-3 | Thursday-Saturday | State Championships | Utah Valley University | TBD | ||


