2025-26 Girls Basketball
OVERALL RECORD 1-0
REGION RECORD 0-0
STATE RECORD 0-0
| Date | DAY: | OPPONENT: | PLACE: | VARSITY | JV | SOPH | FRESH |
| 21-Nov | Friday | Orem HS | Orem HS | Won 64-44 | 3:45 PM | 5:15 PM | |
| 22-Nov | Saturday | Pleasant Grove HS | Pleasant Grove HS | 12:30 PM | 11:00 AM | 9:30 AM | |
| 24-Nov | Monday | Herriman HS | Herriman HS | 7:00 PM | 5:15 PM | 3:30 PM | |
| 4-Dec | Thursday | Draper APA | Hurricane HS | 7:00 PM | 5:15 PM | ||
| 5-Dec | Friday | Desert Hills HS | Desert Hills HS | 10:00 AM | |||
| 5-Dec | Friday | Box Elder HS | Desert Hills HS | 12:00 PM | |||
| 6-Dec | Saturday | Salem Hills HS | Desert Hills HS | 8:00 AM | |||
| 9-Dec | Tuesday | Desert Hills HS | Desert Hills HS | 7:00 PM | 5:15 PM | 4:00 PM | |
| 11-Dec | Thursday | Payson HS | Hurricane HS | 7:00 PM | 5:15 PM | 4:00 PM | |
| 12-Dec | Friday | Hillcrest HS | Hurricane HS | 7:00 PM | 5:15 PM | 4:00 PM | |
| 13-Dec | Saturday | Wasatch HS | Hurricane HS | 12:00 PM | 10:30 AM | 9:00 AM | |
| 16-Dec | Tuesday | Dixie HS | Hurricane HS | 7:00 PM | 5:15 PM | 4:00 PM | |
| 18-Dec | Thursday | Pine View HS | Pine View HS | 7:00 PM | 5:15 PM | 4:00 PM | |
| 27-Dec | Saturday | Gator Winter Classic, LAS VEGAS | TBD | TBD | |||
| 29-Dec | Monday | Gator Winter Classic, LAS VEGAS | TBD | TBD | |||
| 30-Dec | Monday | Gator Winter Classic, LAS VEGAS | TBD | TBD | |||
| 6-Jan | Tuesday | Cedar HS | Hurricane HS | 7:00 PM | 5:15 PM | 4:00 PM | |
| 8-Jan | Thursday | Crimson Cliffs HS | Hurricane HS | 7:00 PM | 5:15 PM | 4:00 PM | |
| 13-Jan | Tuesday | Snow Canyon HS | Snow Canyon HS | 7:00 PM | 5:15 PM | 4:00 PM | |
| 15-Jan | Thursday | Desert Hills HS | Hurricane HS | 7:00 PM | 5:15 PM | 4:00 PM | |
| 20-Jan | Tuesday | Kanab HS | Kanab HS | 7:00 PM | 5:15 PM | 4:00 PM | |
| 22-Jan | Thursday | Dixie HS | Dixie HS | 7:00 PM | 5:15 PM | 4:00 PM | |
| 27-Jan | Tuesday | Pine View HS | Hurricane HS | 7:00 PM | 5:15 PM | ||
| 29-Jan | Thursday | Cedar HS | Cedar HS | 7:00 PM | 5:15 PM | 4:00 PM | |
| 3-Feb | Tuesday | Crimson Cliffs HS | Crimson Cliffs HS | 7:00 PM | 5:15 PM | 4:00 PM | |
| 5-Feb | Thursday | Snow Canyon HS (SENIOR NIGHT) | Hurricane HS | 7:00 PM | 5:15 PM | 4:00 PM | |
| 11-Feb | Wednesday | 1st Round Playoffs | TBD | TBD | |||
| 14-Feb | Saturday | 2nd Round Playoffs | TBD | TBD | |||
| Feb 18-21 | Wednesday-Saturday | State Championships | Weber State University | TBD | |||
GIRLS BASKETBALL COACH
PEPPER REDDISH RESIGNED HER POSITION AS THE GIRLS BASKETBALL HEAD COACH AND THAT POSITION. WE ARE GRATEFUL FOR PEPPER AND FOR WHAT SHE HAS DONE FOR OUR GIRLS PROGRAM, TEACHING OUR GIRLS LIFE LESSONS THAT ARE GAINED FROM PLAYING BASKETBALL AND RAISING QUALITY YOUNG WOMEN. PEPPER LOVED OUR GIRLS AND CHALLENGED THEM TO BE BETTER, NOT ONLY ON THE FLOOR BUT IN EVERYTHING ELSE THEY WERE INVOLVED WITH AND SHE WILL BE MISSED. THANK YOU COACH REDDISH AND TO YOUR COACHING STAFF FOR THE TIME AND EFFORTS SPENT WITH OUR GIRLS!
HHS Girls Basketball Head Coach: Garrett Rose
Hurricane High School is excited to announce Garrett Rose as the new head coach for the girls basketball program. With a lifelong passion for coaching and an extensive background in the game, Rose brings a wealth of experience and expertise to the program.
Rose was most recently a key member of the coaching staff for the Hurricane High School boys’ basketball team, which finished second in Region 9 and made an impressive run to the 4A state semifinals this past season. His dedication to player development and team success has made him a respected figure in the Hurricane basketball community.
Basketball runs deep in Rose’s family. He is the son of Hall of Fame coach Dave Rose, the former head coach of BYU Basketball. Having grown up surrounded by high-level coaching and competition, Rose has developed a strong foundation in leadership, strategy, and player development—elements he will now bring to the Hurricane girls’ program.
Beyond coaching, Rose is also the founder of the recently created Rose Basketball Training Academy, where he works with athletes of all ages to develop their skills through elite-level training inspired by Division 1 programs.
Garrett Rose is married to Brooke, and together they have four sons: Bradley, Calvin, Blake, and Corbin. The Rose family is deeply involved in the community, and Coach Rose looks forward to making a lasting impact on the Hurricane girls’ basketball program.
For more information, please contact:
Marcus Matua
Athletic Director
Hurricane High School Athletics


