Cross Country 2022-23
Congratulations to the Hurricane Cross Country teams. Yesterday they raced in the Region 10, state qualifying meet. Both the girls and the boys team will be racing in the 4A State Championships on Tuesday, October 25th.
GIRLS TEAM – led by Hannah Martin also includes Jessica Holland, Laynee Brinhurst, Kain Gouldin, Arianna Thornton, Julia Lebaron, and Alyssa LeBaron
BOYS TEAM – led by Seth Armstrong also includes Jarren Ence, Liam Armstrong, David Wilcock, Austin Ence, Iassac LeBaron, and Landon Clark.
Congrats to Seth Armstrong who finished 7th overall in the Boys Varsity Region 10 meet.
Sport | Date | DAY: | GAME/OPPONENT/MEET/MATCH: | PLACE: | VAR | JV |
Cross Country | 13-Aug | Saturday | Premier Invitational | Cottonwood Complex | TBA | |
Cross Country | 17-Aug | Wednesday | Cedar All Comers | Cedar HS | 6:00 PM | |
Cross Country | 27-Aug | Saturday | SUU Invitational | Cedar City, UT (Bicentennial) | 8:00 AM | |
Cross Country | 3-Sep | Saturday | Timpanogas XC Invitational | Lakeside Park, Orem UT | 7:00 AM | |
Cross Country | 6-Sep | Tuesday | Dixie All Comers Meet | Bloomington Hills Park, STG | 6:00 PM | |
Cross Country | 10-Sep | Saturday | Larry Burgess LV Invitational | Basic High School, Henderson NV | 7:00 AM | |
Cross Country | 14-Sep | Wednesday | Pre-State Invitational | Rose Park Sports Complex, SLC | TBA | |
Cross Country | 17-Sep | Friday | Border War XC Invite | Valley Regional Complex, Taylorsville UT | TBA | |
Cross Country | 20-Sep | Tuesday | Hurricane Invitational | Fair Grounds, Hurricane | 5:00 PM | |
Cross Country | 8-Oct | Saturday | Cedar Invitational | Cedar HS | 8:00 AM | |
Cross Country | 18-Oct | Tuesday | Region X-State Qualifier | TBA | TBA | |
Cross Country | 25-Oct | Tuesday | 4A State XC Championships | Rose Park Sports Complex, SLC | TBA |
HHS CROSS COUNTRY
2022-23 Cross Country
2021-22 Cross Country
2020-21 Cross Country