PHONE: 435-635-3280
OVERALL RECORD 12-0
|
||||
| Date | DAY: | GAME/OPPONENT: | PLACE: | VARSITY TIME: |
| 5-Mar | Tuesday | Snow Canyon HS | Snow Canyon HS | W 13-9 |
| 19-Mar | Tuesday | Desert Hills HS | Desert Hills HS | W 19-1 |
| 20-Mar | Wednesday | Crimson Cliffs | Hurricane HS | W 21-0 |
| 28-Mar | Thursday | Canyon View HS | Canyon View HS | W 13-1 |
| 8-Apr | Monday | Desert Hills HS | Hurricane HS | W 18-2 |
| 10-Apr | Wednesday | Cedar HS | Hurricane HS | W 8-1 |
| 15-Apr | Monday | Snow Canyon HS | Hurricane HS | W 11-2 |
| 17-Apr | Wednesday | Canyon View HS | Canyon View HS | W 15-5 |
| BYE | ||||
| 29-Apr | Monday | Crimson Cliffs HS | Crimson Cliffs HS | W 16-4 |
| 30-Apr | Tuesday | Cedar HS | Cedar HS | W 9-5 |
| 1st Round Playoffs | ||||
| 8-May | Wednesday | Canyon View | Hurricane HS | W 14-0 |
| 10-May | Friday | Semi-Finals | Hurricane HS | 8:00 PM |
| 11-May | Saturday | Championship | Hurricane HS | W 15-0 |
NAOMI WRIGHT SIGNED HER LETTER OF INTENT WITH THE UNIVERSITY OF REDLANDS!! |