PHONE: 435-635-3280
OVERALL RECORDÂ Â
|
||||
| Date | Day | Host | Course (Location) | Time |
| 8-Mar | Wednesday | St George GC | St. George Golf Club | 5 Place |
| Ellie Olmore-Johnson – 2nd Place overall | ||||
| 23-Mar | Thursday | Snow Canyon HS | Southgate Golf Course | 1:30 PM |
| 30-Mar | Thursday | Dixie HS | Sunbrook Golf Course | 1:30 PM |
| 5-Apr | Wednesday | Pine View HS | Green Springs Golf Course | 1:30 PM |
| 12-Apr | Wednesday | Hurricane HS | Sky Mountain Golf Course | 1:30 PM |
| 20-Apr | Thursday | Desert Hills | Sunriver Golf Course | 1:30 PM |
| 26-Apr | Wednesday | Cedar HS | Cedar Ridge Golf Course | 1:30 PM |
| 2-May | Tuesday | Crimson Cliffs HS | Sand Hollow Golf Course (Links x2) | 1:30 PM |
| May 10-11 | Wednesday/Thursday | State Championships | Logan River Golf Course | TBA |
HURRICANE HIGH SCHOOL’S ELLI JOHNSONÂ
|
||||