2020-2021 BOYS TENNIS
| 2020-21 BOYS TENNIS SCHEDULE OVERALL RECORD 0-0 REGION RECORD 0-0 STATE RECORD 0-0 |
||||
| Boys Tennis | ||||
| Date | DAY: | GAME/OPPONENT: | PLACE: | TIME: |
| 25-Mar | Thursday | Varsity Tournament | Pine View HS | TBA |
| 30-Mar | Tuesday | Cedar HS | Cedar HS | 4:00 PM |
| 13-Apr | Tuesday | Pine View HS | Pine View HS | 4:00 PM |
| 15-Apr | Thursday | Dixie HS | Hurricane HS | 4:00 PM |
| 20-Apr | Tuesday | Snow Canyon HS | Hurricane HS | 4:00 PM |
| 22-Apr | Thursday | Crimson Cliffs HS | Crimson Cliffs HS | 4:00 PM |
| 27-Apr | Tuesday | Canyon View HS | Hurricane HS | 4:00 PM |
| 29-Apr | Thursday | Desert Hills HS | Desert Hills HS | 4:00 PM |
| 7-May | Friday | Region Tournament | Tonaquint Park, STG | 8:00 AM |
| 8-May | Saturday | Region Tournament | Tonaquint Park, STG | 8:00 AM |
| 14-May | Friday | State Championship | Liberty Park, SLC | TBA |
| 15-May | Saturday | State Championship | Liberty Park, SLC | TBA |


